NHLSNHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

NHLSNHL

Ligue de hockey simulée
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-29%
Le deal à ne pas rater :
DYSON V8 Origin – Aspirateur balai sans fil
269.99 € 379.99 €
Voir le deal

 

 12/10/2010

Aller en bas 
AuteurMessage
THE ROY
Admin
THE ROY


Messages : 2695
Date d'inscription : 15/03/2010

12/10/2010 Empty
MessageSujet: 12/10/2010   12/10/2010 Icon_minitimeJeu 17 Fév - 19:31

----------------------------------------------------------------------------
12/10/2010
----------------------------------------------------------------------------

Chicago Blackhawks 5 , St. Louis Blues 3
Shots: 29 - 22
12/10/2010 3124614834 PP: 0 of 0 (0 shots), Passing:68/90=75 %, Challenges:32/42=74 %
12/10/2010 805755920 PP: 0 of 1 (3 shots), Passing:77/97=79 %, Challenges:22/39=55 %
Attendance: 18450 of 20500 (United Center)
Ticket income: 547965 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:46 1-0 12/10/2010 3124614834 Fernando Pisani [1] (Bryan Bickell, Jake Dowell)
------------------------------------------------------------
27:39 1-1 12/10/2010 805755920 Matt D'Agostini [2] (Jay McClement, Barret Jackman)
33:02 2-1 12/10/2010 3124614834 Marian Hossa [2] (Patrick Kane, Marty Turco)
37:32 3-1 12/10/2010 3124614834 Duncan Keith [1] (Nick Boynton, David Bolland)
------------------------------------------------------------
41:44 4-1 12/10/2010 3124614834 Jonathan Toews [2] (Petr Sykora, Patrick Kane)
43:06 5-1 12/10/2010 3124614834 Patrick Sharp [1] (Troy Brouwer, Marian Hossa)
50:28 5-2 12/10/2010 805755920 Jamie Benn [2] (Vladimir Tarasenko, Matt Duchene)
55:24 5-3 12/10/2010 805755920 Roman Polak [1] (Patrik Berglund, Vladimir Tarasenko)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
20:33 12/10/2010 3124614834 Brent Seabrook (5 min for attempt to injury)
27:43 12/10/2010 805755920 Erik Johnson (2 min for roughing)
27:43 12/10/2010 3124614834 Marian Hossa (2 min for roughing)
31:47 12/10/2010 3124614834 Brent Seabrook (2 min for roughing)
31:47 12/10/2010 805755920 Brad Winchester (2 min for roughing)
------------------------------------------------------------
44:47 12/10/2010 3124614834 Brent Seabrook (5 min for fighting)
44:47 12/10/2010 805755920 Brad Winchester (5 min for fighting)
52:08 12/10/2010 805755920 Brad Winchester (5 min for fighting)
52:08 12/10/2010 3124614834 Brent Seabrook (5 min for fighting)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fernando Pisani 1 0 3 0 2 0 0 1 8.10 7
R Jack Skille 0 0 1 0 1 1 0 0 13.40 6
R Marian Hossa 1 1 4 0 0 0 2 1 15.00 8
R Patrick Kane 0 2 3 0 1 0 0 0 18.00 8
C Jake Dowell 0 1 1 2 0 2 0 1 8.10 7
C David Bolland 0 1 2 0 0 2 0 1 17.20 7
C Patrick Sharp 1 0 7 1 1 1 0 0 19.00 8
C Jonathan Toews 1 0 4 2 0 0 0 0 20.40 8
L Bryan Bickell 0 1 0 0 1 0 0 1 8.10 5
L Viktor Stålberg 0 0 1 0 0 1 0 0 12.30 6
L Troy Brouwer 0 1 2 3 0 1 0 1 16.10 7
L Petr Sykora 0 1 2 0 2 0 0 0 18.00 6
D Niklas Hjalmarsson 0 0 0 0 0 1 0 0 12.30 6
D Nick Boynton 0 1 1 2 0 1 0 1 24.10 6
D Brent Seabrook 0 0 0 3 1 3 17 1 18.10 7
D Aaron Ward 0 0 0 1 0 1 0 0 13.20 6
D Duncan Keith 1 0 1 0 0 0 0 2 23.50 8
D Brian Campbell 0 0 0 4 1 3 0 0 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 3 1 19 0 0 60.00 6
G Corey Crawford 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 1 0 2 1 1 1 0 1 6.40 7
R Andy McDonald 0 0 2 1 2 0 0 0 18.50 7
R James van Riemsdyk 0 0 3 0 1 0 0 -1 15.10 7
R Jamie Benn 1 0 3 2 3 0 0 -2 19.20 5
C Jay McClement 0 1 0 0 0 0 0 1 6.40 5
C Jaden Schwartz 0 0 1 0 3 0 0 0 14.20 5
C Patrik Berglund 0 1 2 1 0 0 0 -3 19.00 6
C Matt Duchene 0 1 2 0 1 0 0 0 20.00 7
L Brad Winchester 0 0 0 0 1 0 12 1 5.20 5
L Alexander Steen 0 0 2 0 0 1 0 0 20.50 6
L Vladimir Tarasenko 0 2 3 0 1 0 0 -3 26.20 7
L Brenden Morrow 0 0 0 1 1 0 0 0 7.30 6
D Nathan Oystrick 0 0 0 0 0 2 0 0 15.10 6
D Roman Polak 1 0 1 1 0 0 0 -1 19.40 5
D Erik Johnson 0 0 1 1 1 0 2 -1 25.10 6
D Tim Gleason 0 0 0 2 0 2 0 0 14.30 6
D Barret Jackman 0 1 0 2 1 1 0 -1 18.20 6
D Eric Brewer 0 0 1 5 1 3 0 -1 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 5 0 24 0 0 60.00 5
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Fernando Pisani
3rd star: Patrick Kane

Notes for Chicago Blackhawks:

Notes for St. Louis Blues:

Other notes:
-Brad Winchester beat Brent Seabrook in a fight.
-Brad Winchester beat Brent Seabrook in a fight.

Farm game result:
Norfolk Admirals 2( 15) , Worcester Icecats 1( 15)
------------------------------------------------------------
1-0 12/10/2010 2009144010 Chris DiDomenico (Kyle Beach)
2-0 12/10/2010 2009144010 Brandon Bollig (Mathis Olimb, Shawn Lalonde)
2-1 12/10/2010 1681293877 Chris Porter (Cam Janssen)

Goalies: Cristobal Huet - Ben Bishop
Revenir en haut Aller en bas
https://nhlsnhl.keuf.net
THE ROY
Admin
THE ROY


Messages : 2695
Date d'inscription : 15/03/2010

12/10/2010 Empty
MessageSujet: Re: 12/10/2010   12/10/2010 Icon_minitimeJeu 17 Fév - 19:32

----------------------------------------------------------------------------
12/10/2010
----------------------------------------------------------------------------

Minnesota Wild 3 , Columbus Blue Jackets 3
Shots: 24 - 28
12/10/2010 937189210 PP: 0 of 2 (4 shots), Passing:83/98=84 %, Challenges:46/59=76 %
12/10/2010 3182479170 PP: 0 of 0 (0 shots), Passing:62/76=81 %, Challenges:42/52=79 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 879780 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:37 0-1 12/10/2010 3182479170 Saku Koivu [1] (R.J. Umberger, Rostislav Klesla)
------------------------------------------------------------
33:41 1-1 12/10/2010 937189210 Chuck Kobasew [1] (Eric Nystrom, Matt Cullen)
34:19 2-1 12/10/2010 937189210 Eric Nystrom [1] (Marek Zidlicky, Brent Burns)
------------------------------------------------------------
52:02 3-1 12/10/2010 937189210 Jussi Jokinen [1] (Pierre-Marc Bouchard, Daniel Carcillo)
53:35 3-2 12/10/2010 3182479170 Kristian Huselius [1] (R.J. Umberger, Fedor Tyutin)
59:03 3-3 12/10/2010 3182479170 Antoine Vermette [2] (Joffrey Lupul, Rick Nash) WG
------------------------------------------------------------
Penalty summary:
-----------------
03:26 12/10/2010 3182479170 David Perron (2 min for roughing)
03:26 12/10/2010 937189210 Greg Zanon (2 min for roughing)
03:38 12/10/2010 3182479170 Nikita Filatov (2 min for elbowing)
19:22 12/10/2010 3182479170 Nikita Filatov (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 1 0 0 0 0 0 0 5.30 6
R Chuck Kobasew 1 0 3 1 1 2 0 2 21.40 9
R Ville Leino 0 0 1 0 2 0 0 -3 20.30 5
R Pierre-Marc Bouchard 0 1 2 0 2 0 0 1 17.30 8
C James Sheppard 0 0 2 0 1 1 0 0 5.30 6
C John Madden 0 0 0 2 0 4 0 1 21.00 7
C Matt Cullen 0 1 3 0 1 0 0 -1 20.20 7
C Mikko Koivu 0 0 2 1 1 0 0 0 18.20 7
L Aaron Voros 0 0 0 0 0 0 0 0 5.30 6
L Eric Nystrom 1 1 2 0 1 0 0 2 21.10 7
L Andrew Brunette 0 0 3 0 1 0 0 -3 20.30 7
L Jussi Jokinen 1 0 4 1 2 0 0 1 18.00 9
D Greg Zanon 0 0 0 0 0 0 2 0 20.00 7
D Brent Burns 0 1 1 2 0 1 0 0 17.00 8
D Cam Barker 0 0 0 1 0 0 0 0 23.10 6
D Ian White 0 0 0 1 0 1 0 0 21.30 6
D Marek Zidlicky 0 1 1 1 0 0 0 0 24.10 7
D Joni Pitkänen 0 0 1 1 1 1 0 0 24.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 25 0 0 65.00 7
G Josh Harding 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Clark 0 0 2 1 0 1 0 0 8.00 6
R Mark Recchi 0 0 1 0 1 0 0 -1 17.50 6
R Joffrey Lupul 0 1 5 0 2 0 0 3 20.30 7
R Rick Nash 0 1 2 4 0 2 0 -2 18.50 7
C Derick Brassard 0 0 2 1 0 1 0 0 8.00 6
C Samuel Påhlsson 0 0 0 1 3 2 0 -1 22.00 5
C Antoine Vermette 1 0 4 3 1 0 0 2 18.50 9
C Saku Koivu 1 0 2 0 0 0 0 -1 16.20 7
L Nikita Filatov 0 0 2 1 1 0 4 0 8.00 7
L David Perron 0 0 1 0 0 0 2 -1 17.50 5
L Kristian Huselius 1 0 2 2 0 0 0 2 18.50 9
L R.J. Umberger 0 2 1 1 0 0 0 -1 15.20 7
D Kevin Shattenkirk 0 0 1 1 0 3 0 -1 17.50 6
D Mike Commodore 0 0 1 2 0 2 0 2 18.50 7
D Rostislav Klesla 0 1 1 1 0 1 0 -1 23.20 7
D Luca Sbisa 0 0 1 0 1 1 0 -1 21.00 6
D Colin White 0 0 0 0 1 0 0 2 24.30 6
D Fedor Tyutin 0 1 0 0 0 0 0 -1 24.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 21 0 0 65.00 6
G Justin Peters 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Antoine Vermette
2nd star: Eric Nystrom
3rd star: Kristian Huselius

Notes for Minnesota Wild:

Notes for Columbus Blue Jackets:

Other notes:

Farm game result:
Houston Aeros 1( 23) , Syracuse Crunch 1( 15)
------------------------------------------------------------
0-1 12/10/2010 2141691710 Chad Kolarik (Dmitri Kosmachev)
1-1 12/10/2010 3978884059 Jean-Michel Daoust (Nate Prosser)

Goalies: Dennis Endras - David LeNeveu
Revenir en haut Aller en bas
https://nhlsnhl.keuf.net
THE ROY
Admin
THE ROY


Messages : 2695
Date d'inscription : 15/03/2010

12/10/2010 Empty
MessageSujet: Re: 12/10/2010   12/10/2010 Icon_minitimeJeu 17 Fév - 19:32

----------------------------------------------------------------------------
12/10/2010
----------------------------------------------------------------------------

San Jose Sharks 2 , Phoenix Coyotes 3
Shots: 30 - 32
12/10/2010 1179038950 PP: 0 of 2 (3 shots), Passing:72/91=79 %, Challenges:24/37=63 %
12/10/2010 1295937198 PP: 0 of 1 (0 shots), Passing:76/95=80 %, Challenges:35/39=87 %
Attendance: 6410 of 17438 (San Jose Arena)
Ticket income: 291655 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:05 1-0 12/10/2010 1179038950 Devin Setoguchi [1] (Stephen Weiss, Joe Pavelski)
08:55 2-0 12/10/2010 1179038950 Dan Boyle [1] (Dany Heatley, Joe Thornton)
17:09 2-1 12/10/2010 1295937198 Lauri Korpikoski [2] (Sami Lepistö, Derek Morris)
------------------------------------------------------------
30:46 2-2 12/10/2010 1295937198 Andrew Ebbett [1] (Taylor Pyatt, Viktor Tikhonov)
31:59 2-3 12/10/2010 1295937198 Martin Hanzal [3] (Derek Morris)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
09:43 12/10/2010 1295937198 Andrew Ebbett (2 min for cross-checking)
14:13 12/10/2010 1179038950 Frazer McLaren (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
40:15 12/10/2010 1295937198 Taylor Pyatt (2 min for roughing)
------------------------------------------------------------

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamal Mayers 0 0 1 0 1 0 0 0 8.10 6
R Torrey Mitchell 0 0 1 0 0 2 0 -2 14.20 4
R Devin Setoguchi 1 0 3 0 1 0 0 1 20.30 5
R David Booth 0 0 2 0 1 0 0 0 20.20 7
C Logan Couture 0 0 2 0 0 0 0 0 6.00 7
C Josh Bailey 0 0 0 1 0 0 0 -2 13.10 5
C Joe Pavelski 0 1 1 0 0 0 0 1 17.10 6
C Joe Thornton 0 1 5 1 0 0 0 0 20.20 8
L Frazer McLaren 0 0 0 1 0 0 2 0 6.00 5
L Jamie McGinn 0 0 1 0 1 0 0 -2 13.10 4
L Stephen Weiss 0 1 5 0 2 0 0 1 18.20 6
L Dany Heatley 0 1 3 0 1 0 0 0 20.20 7
D Taylor Doherty 0 0 0 1 0 0 0 -2 15.10 5
D Doug Murray 0 0 1 6 0 2 0 1 20.10 8
D Marc-Édouard Vlasic 0 0 2 2 1 0 0 0 24.40 7
D Niclas Wallin 0 0 0 0 4 0 0 -2 13.40 4
D Kent Huskins 0 0 2 1 1 0 0 1 19.40 8
D Dan Boyle 1 0 3 1 0 0 0 0 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 3 0 29 0 0 60.00 8
G Antero Niittymäki 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Viktor Tikhonov 0 1 2 0 0 0 0 1 6.50 7
R Radim Vrbata 0 0 2 0 0 0 0 0 17.50 7
R Scottie Upshall 0 0 3 3 0 1 0 -1 15.00 8
R Shane Doan 0 0 4 5 0 3 0 1 20.20 9
C Andrew Ebbett 1 0 1 1 0 0 2 1 6.50 7
C Vern Fiddler 0 0 1 1 0 1 0 0 16.00 7
C Martin Hanzal 1 0 2 0 1 0 0 0 17.00 7
C Wojtek Wolski 0 0 3 0 0 0 0 0 20.10 7
L Taylor Pyatt 0 1 2 0 0 0 2 1 6.50 7
L Lauri Korpikoski 1 0 1 0 1 1 0 0 14.50 7
L Petr Prucha 0 0 2 0 0 0 0 -1 15.20 6
L Ray Whitney 0 0 5 1 0 0 0 1 19.00 8
D Kurt Sauer 0 0 0 2 1 3 0 0 17.40 6
D Keith Yandle 0 0 0 0 0 0 0 -1 17.20 6
D Derek Morris 0 2 1 5 0 3 0 2 27.50 9
D Sami Lepistö 0 1 1 0 1 1 0 1 17.00 7
D Adrian Aucoin 0 0 2 0 0 0 0 -1 16.50 7
D Ed Jovanovski 0 0 1 0 0 0 0 1 23.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 2 0 28 0 0 60.00 9
G Jason LaBarbera 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Derek Morris
2nd star: Ilya Bryzgalov
3rd star: Andrew Ebbett

Notes for San Jose Sharks:

Notes for Phoenix Coyotes:

Other notes:

Farm game result:
Cleveland Barons 0( 6) , Springfield Falcons 3( 25)
------------------------------------------------------------
0-1 12/10/2010 2925864055 Brett MacLean (Alexander Nikulin, Alexei Kaigorodov)
0-2 12/10/2010 2925864055 Alexei Kaigorodov (Alexander Nikulin)
0-3 12/10/2010 2925864055 Brett MacLean (Shaun Heshka)

Goalies: Thomas Greiss - Al Montoya
Revenir en haut Aller en bas
https://nhlsnhl.keuf.net
THE ROY
Admin
THE ROY


Messages : 2695
Date d'inscription : 15/03/2010

12/10/2010 Empty
MessageSujet: Re: 12/10/2010   12/10/2010 Icon_minitimeJeu 17 Fév - 19:32

----------------------------------------------------------------------------
12/10/2010
----------------------------------------------------------------------------

Vancouver Canucks 6 , Colorado Avalanche 1
Shots: 28 - 28
12/10/2010 4017527235 PP: 1 of 2 (3 shots), Passing:62/77=80 %, Challenges:39/53=72 %
12/10/2010 2232857850 PP: 0 of 3 (6 shots), Passing:66/74=89 %, Challenges:25/41=59 %
Attendance: 16579 of 18422 (GM Place)
Ticket income: 719528 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:28 1-0 12/10/2010 4017527235 Ryan Kesler [2] (Alex Edler, Dan Hamhuis)
------------------------------------------------------------
25:58 2-0 12/10/2010 4017527235 Mason Raymond [2] (Ryan Kesler)
29:46 3-0 12/10/2010 4017527235 Alex Burrows [2] (Henrik Sedin, Sami Salo)PP
32:57 3-1 12/10/2010 2232857850 Milan Hejduk [1] (Michael Frolík, Kyle Cumiskey)
37:39 4-1 12/10/2010 4017527235 Mason Raymond [3] (Alex Edler, Ryan Kesler)
------------------------------------------------------------
52:04 5-1 12/10/2010 4017527235 Alex Edler [1] (Ryan Kesler)
53:03 6-1 12/10/2010 4017527235 Alex Edler [2] (Mikael Samuelsson, Mason Raymond)
------------------------------------------------------------
Penalty summary:
-----------------
08:07 12/10/2010 2232857850 Brandon Yip (2 min for slashing)
------------------------------------------------------------
28:48 12/10/2010 2232857850 Chris Stewart (2 min for elbowing)
------------------------------------------------------------
40:18 12/10/2010 4017527235 Kellan Tochkin (2 min for slashing)
42:41 12/10/2010 4017527235 Cody Hodgson (2 min for tripping)
59:13 12/10/2010 4017527235 Alex Burrows (2 min for roughing)
------------------------------------------------------------

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jannik Hansen 0 0 3 0 1 0 0 0 8.40 7
R Rick Rypien 0 0 1 1 1 3 0 0 14.00 7
R Mikael Samuelsson 0 1 3 1 2 0 0 4 14.20 7
R Alex Burrows 1 0 3 2 0 1 2 0 18.10 8
C Cody Hodgson 0 0 0 1 1 0 2 0 8.40 5
C Manny Malhotra 0 0 0 0 0 1 0 0 18.50 7
C Ryan Kesler 1 3 2 1 0 0 0 4 19.10 10
C Henrik Sedin 0 1 4 0 1 0 0 0 18.10 8
L Kellan Tochkin 0 0 1 0 0 0 2 0 8.40 6
L Jeff Tambellini 0 0 0 0 1 0 0 0 14.00 6
L Mason Raymond 2 1 2 0 0 0 0 4 14.20 9
L Daniel Sedin 0 0 2 0 2 0 0 0 18.10 7
D Kevin Bieksa 0 0 0 2 0 5 0 0 19.30 7
D Alex Edler 2 2 3 0 0 0 0 4 13.30 9
D Dan Hamhuis 0 1 1 1 1 1 0 0 22.40 7
D Christian Ehrhoff 0 0 2 0 1 2 0 0 15.10 6
D Sami Salo 0 1 2 1 0 0 0 4 20.00 8
D Keith Ballard 0 0 1 4 3 3 0 0 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 1 0 27 0 0 60.00 10
G Cory Schneider 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Jones 0 0 1 3 2 3 0 0 8.40 7
R Brandon Yip 0 0 2 1 3 2 2 -1 13.50 7
R Milan Hejduk 1 0 4 0 1 0 0 -2 15.30 6
R Chris Stewart 0 0 7 1 0 0 2 -1 21.00 7
C Ryan Stoa 0 0 2 0 0 0 0 0 8.40 7
C Ryan O'Reilly 0 0 0 0 0 0 0 -1 13.50 5
C Michael Frolík 0 1 3 0 0 0 0 -2 14.20 7
C Paul Stastny 0 0 1 1 1 0 0 -1 20.10 7
L Cody McLeod 0 0 0 4 1 4 0 0 8.40 7
L T.J. Galiardi 0 0 1 1 3 1 0 -1 14.50 5
C Ryan Johansen 0 0 2 0 1 0 0 -2 15.50 6
L Peter Mueller 0 0 2 0 2 0 0 -1 21.40 7
D Alex Pietrangelo 0 0 1 0 0 0 0 -1 17.10 5
D Kyle Cumiskey 0 1 2 0 0 0 0 -1 19.20 7
D Kyle Quincey 0 0 0 0 1 0 0 -2 23.30 5
D Adam Foote 0 0 1 2 0 3 0 -1 17.50 7
D Kris Russell 0 0 0 0 0 0 0 -1 19.50 6
D Paul Martin 0 0 1 2 1 1 0 -2 22.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 6 0 22 0 0 60.00 4
G Calvin Pickard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Edler
2nd star: Ryan Kesler
3rd star: Mason Raymond

Notes for Vancouver Canucks:

Notes for Colorado Avalanche:

Other notes:

Farm game result:
Manitoba Moose 1( 24) , Hershey Bears 3( 13)
------------------------------------------------------------
0-1 12/10/2010 2309197554 Ben Walter
0-2 12/10/2010 2309197554 Ben Walter (Kevin Porter, Jonas Holos)
0-3 12/10/2010 2309197554 Ben Walter (Kevin Porter, Daniel Winnik)
1-3 MAN Joël Perrault (Tanner Glass)

Goalies: Tyler Weiman - Peter Budaj
Revenir en haut Aller en bas
https://nhlsnhl.keuf.net
THE ROY
Admin
THE ROY


Messages : 2695
Date d'inscription : 15/03/2010

12/10/2010 Empty
MessageSujet: Re: 12/10/2010   12/10/2010 Icon_minitimeJeu 17 Fév - 19:32

----------------------------------------------------------------------------
12/10/2010
----------------------------------------------------------------------------

Dallas Stars 3 , Philadelphia Flyers 1
Shots: 29 - 23
12/10/2010 517640177 PP: 1 of 2 (4 shots), Passing:61/77=79 %, Challenges:26/41=61 %
12/10/2010 1545980155 PP: 0 of 0 (0 shots), Passing:77/93=82 %, Challenges:26/45=56 %
Attendance: 17001 of 17001 (Reunion Arena)
Ticket income: 824548 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:03 1-0 12/10/2010 517640177 Sergei Samsonov [1] (Carlo Colaiacovo, Nicklas Grossman)
------------------------------------------------------------
23:12 2-0 12/10/2010 517640177 Mike Richards [2] (Jarome Iginla, Mike Grier)
28:47 2-1 12/10/2010 1545980155 Jeff Carter [4] (Dustin Brown, Ian Laperriere)
33:32 3-1 12/10/2010 517640177 Jarome Iginla [4] (Thomas Vanek)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
14:24 12/10/2010 1545980155 Denis Tolpeko (2 min for slashing)
------------------------------------------------------------
32:33 12/10/2010 1545980155 Stefan Ruzicka (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Grier 0 1 2 1 2 1 0 0 8.50 7
R Scott Glennie 0 0 1 0 1 0 0 1 16.20 6
R Erik Cole 0 0 2 2 1 2 0 -1 16.30 7
R Jarome Iginla 1 1 4 1 0 1 0 1 18.20 8
C T.J. Hensick 0 0 0 0 0 0 0 0 8.50 6
C Rob Niedermayer 0 0 2 0 2 2 0 1 16.20 5
C Mike Ribeiro 0 0 1 0 1 0 0 -1 16.30 5
C Mike Richards 1 0 6 1 2 1 0 1 16.10 8
L Steve Ott 0 0 1 0 0 0 0 0 8.50 6
L Sergei Samsonov 1 0 3 0 0 3 0 1 17.40 8
C Daniel Brière 0 0 2 0 2 0 0 -1 18.10 6
L Thomas Vanek 0 1 3 0 0 0 0 1 17.30 7
D Carlo Colaiacovo 0 1 0 2 0 3 0 1 16.20 7
D Nicklas Grossman 0 1 0 4 0 2 0 -1 16.50 7
D Karlis Skrastins 0 0 2 2 0 2 0 1 23.50 7
D Marc-André Bergeron 0 0 2 0 0 0 0 1 19.20 7
D Scott Hannan 0 0 0 0 1 0 0 -1 17.40 5
D Stéphane Robidas 0 0 1 3 3 2 0 1 26.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 1 0 22 0 0 60.00 9
G Andrew Raycroft 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Ruzicka 0 0 1 1 1 0 2 0 6.00 6
R Darroll Powe 0 0 2 3 2 5 0 0 16.30 7
R Antti Miettinen 0 0 3 0 1 0 0 -1 16.20 6
R Jeff Carter 1 0 7 3 1 1 0 0 21.10 8
C Denis Tolpeko 0 0 1 0 0 0 2 0 7.10 6
C Blair Betts 0 0 1 1 3 4 0 0 14.00 5
C Claude Giroux 0 0 1 0 1 0 0 -1 15.10 6
C Brad Richards 0 0 2 0 1 0 0 0 20.10 7
L Ian Laperriere 0 1 0 0 0 0 0 0 10.40 6
L Patrick Thoresen 0 0 0 0 1 0 0 0 14.00 6
L T.J. Oshie 0 0 3 0 2 0 0 -1 15.10 7
L Dustin Brown 0 1 4 3 1 2 0 0 20.10 8
D Sean O'Donnell 0 0 0 0 1 0 0 0 15.30 6
D Matt Carle 0 0 0 0 0 0 0 -1 15.30 4
D Andrej Meszaros 0 0 0 0 0 0 0 0 25.30 6
D Matt Walker 0 0 0 0 1 1 0 0 15.40 6
D Braydon Coburn 0 0 0 0 1 0 0 -1 20.40 6
D Chris Pronger 0 0 1 0 2 2 0 0 27.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antti Niemi 3 0 26 0 0 60.00 7
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jarome Iginla
2nd star: Mike Richards
3rd star: Sergei Samsonov

Notes for Dallas Stars:

Notes for Philadelphia Flyers:

Other notes:

Farm game result:
Utah Grizzlies 0( 17) , Philadelphia Phantoms 1( 10)
------------------------------------------------------------
0-1 PHL Shane Harper (Patrick Maroon)

Goalies: Brent Krahn - Michael Leighton
Revenir en haut Aller en bas
https://nhlsnhl.keuf.net
Contenu sponsorisé





12/10/2010 Empty
MessageSujet: Re: 12/10/2010   12/10/2010 Icon_minitime

Revenir en haut Aller en bas
 
12/10/2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 14/10/2010
» 29/10/2010
» 14/11/2010
» 30/11/2010
» 27/12/2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
NHLSNHL :: Corbeille :: Corbeille-
Sauter vers: