Right Wing
Brad Staubitz R 27 575000* 1 41 45 45 68 64 86 67 70 38 57 59 70 43 72 65
Guillaume Latendresse R 24 2500000 1 76 69 74 68 67 83 63 75 67 66 58 74 73 72 72
Carson McMillan R 23 555000* 1 48 56 57 61 65 59 65 67 60 62 51 64 53 61 63
Andrei Kostitsyn R 26 3250000 1 73 75 81 63 72 75 80 79 72 59 59 72 76 70 74
Center
Mikko Koivu C 28 6750000 6 69 74 77 81 82 72 76 76 76 78 78 78 73 78 78
Mike Ribeiro C 31 5000000 2 72 87 79 62 70 64 80 74 76 73 52 63 79 65 74
Darroll Powe C 26 1066667 3 59 46 51 70 75 80 70 70 65 71 64 70 52 75 69
Cody Almond C 21 643333* 1 52 52 54 67 76 78 58 74 55 73 55 74 52 73 66
Jeff Taffe C 30 600000* 1 60 61 60 61 64 59 70 64 63 67 56 66 60 61 64
Mikael Granlund C 19 900000 3 58 64 63 62 63 54 65 46 70 62 49 49 61 59 64
Left Wing
Jeff Skinner L 19 900000 2 74 68 72 76 62 56 79 62 64 68 55 62 71 65 69
Colton Gillies L 22 625000 2 47 54 52 69 63 82 77 52 64 64 54 70 51 71 66
Cal Clutterbuck L 24 1400000 2 67 51 58 69 65 99 70 70 52 65 52 70 58 77 69
Scott Gomez L 32 7357143 3 63 77 82 65 72 51 82 76 72 74 69 68 74 62 73
Deffense
Marco Scandella D 21 845833* 2 46 53 47 69 68 77 67 76 67 58 54 68 48 71 67
Clayton Stoner D 26 550000 1 47 46 43 68 67 84 67 70 46 58 56 70 45 73 65
Mike Lundin D 27 1000000 1 41 56 61 70 75 63 72 78 80 54 60 69 52 69 68
Marek Zidlicky D 34 4000000 2 77 76 78 66 66 66 76 71 60 41 61 62 77 66 70
Greg Zanon D 31 1933333 1 43 52 51 76 76 80 72 77 74 49 65 76 48 77 68
Josh Gorges D 27 2500000 1 54 58 55 76 77 71 74 78 75 49 75 72 55 74 70
Jared Spurgeon D 22 526667 2 47 74 73 65 72 51 78 65 70 50 52 52 64 62 65
Jonas Brodin D 18 925000* 3 44 55 55 63 60 52 69 56 78 50 48 51 51 58 62
Goalie
Niklas Backstrom G 33 6000000 2 78 79 78 78 78 78 76 88 74 75 67 74 78 78 79
Josh Harding G 27 750000 1 76 80 64 80 79 82 77 61 82 66 59 71 73 80 74
hahahahahahahahaha xD
offrer