NHLSNHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

NHLSNHL

Ligue de hockey simulée
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-38%
Le deal à ne pas rater :
Ecran PC gaming 23,8″ – ACER KG241Y P3bip à 99,99€
99.99 € 159.99 €
Voir le deal

 

 18 septembre 2010

Aller en bas 
AuteurMessage
JeRe996
Admin
JeRe996


Messages : 12270
Date d'inscription : 07/02/2011
Age : 28

18 septembre 2010 Empty
MessageSujet: 18 septembre 2010   18 septembre 2010 Icon_minitimeDim 13 Fév - 21:28

----------------------------------------------------------------------------
18/9/2010
----------------------------------------------------------------------------

Florida Panthers 1 , Nashville Predators 4
Shots: 21 - 41
18 septembre 2010 3594606959 PP: 0 of 2 (4 shots), Passing:57/69=82 %, Challenges:26/34=74 %
18 septembre 2010 2655324114 PP: 1 of 3 (9 shots), Passing:73/87=83 %, Challenges:55/63=85 %
Attendance: 9626 of 19252 (National Car Rental Center)
Ticket income: 412955 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:54 0-1 18 septembre 2010 2655324114 Steve Sullivan [2] (Alexander Radulov, Ryan Suter)PP
16:55 1-1 18 septembre 2010 3594606959 Stephen Weiss [1] (Bryan McCabe)
------------------------------------------------------------
23:41 1-2 18 septembre 2010 2655324114 Shea Weber [2] (Ryan Suter, Steve Sullivan)
25:07 1-3 18 septembre 2010 2655324114 Martin Erat [3] (Steve Sullivan, Matthew Lombardi)
39:39 1-4 18 septembre 2010 2655324114 Cody Franson [1] (Patric Hörnqvist, Jean-Pierre Dumont)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
10:14 18 septembre 2010 3594606959 Shawn Matthias (2 min for boarding)
13:18 18 septembre 2010 2655324114 Marcel Goc (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
43:37 18 septembre 2010 2655324114 Martin Erat (2 min for slashing)
54:53 18 septembre 2010 3594606959 Bryan McCabe (2 min for slashing)
57:32 18 septembre 2010 3594606959 Mike Weaver (2 min for high-sticking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radek Dvorak 0 0 2 2 0 0 0 1 18.30 6
R Steve Bernier 0 0 2 2 2 2 0 0 13.40 8
C Steven Reinprecht 0 0 2 0 0 0 0 -2 11.50 5
R Michael Grabner 0 0 0 0 2 0 0 -1 18.00 5
C Shawn Matthias 0 0 6 2 0 1 2 0 18.30 6
C Quinton Howden 0 0 0 0 0 1 0 0 10.00 6
C Nick Bjugstad 0 0 1 0 0 0 0 -2 12.50 6
C Stephen Weiss 1 0 2 1 0 0 0 0 19.10 6
L John McFarland 0 0 0 0 3 0 0 1 14.20 4
L Cory Stillman 0 0 0 0 0 0 0 0 10.00 5
L David Booth 0 0 0 4 0 1 0 -2 19.50 7
L Rostislav Olesz 0 0 2 1 0 0 0 -1 13.50 6
D Dmitry Kulikov 0 0 0 0 0 0 0 0 12.50 6
D Mike Weaver 0 0 0 2 0 0 2 -1 15.10 5
D Erik Gudbranson 0 0 0 4 0 0 0 -1 19.50 6
D Jaroslav Spacek 0 0 1 0 0 1 0 0 14.20 6
D Dennis Wideman 0 0 1 1 0 0 0 -2 21.00 6
D Bryan McCabe 0 1 3 7 1 2 2 0 30.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom 4 0 37 0 0 60.00 9
G Tomas Vokoun 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 1 0 1 0 0 0 11.30 6
R Patric Hörnqvist 0 1 1 0 0 0 0 0 14.30 7
R Jean-Pierre Dumont 0 1 4 0 0 0 0 1 15.20 7
R Alexander Radulov 0 1 4 0 2 0 0 1 18.40 7
C Marcel Goc 0 0 0 0 1 0 2 0 6.40 5
C David Legwand 0 0 3 0 0 0 0 0 14.30 7
C Colin Wilson 0 0 3 0 0 0 0 1 15.20 8
C Matthew Lombardi 0 1 4 0 0 0 0 1 18.40 7
L Sergei Kostitsyn 0 0 2 0 0 0 0 0 6.40 7
L Joel Ward 0 0 0 1 0 0 0 1 17.50 6
L Martin Erat 1 0 6 0 0 0 2 1 17.10 10
L Steve Sullivan 1 2 5 1 0 0 0 0 18.20 8
D Cody Franson 1 0 3 0 0 4 0 0 16.40 8
D Ryan Ellis 0 0 1 0 1 0 0 1 16.00 6
D Ryan Suter 0 2 3 0 0 0 0 1 27.20 8
D Kevin Klein 0 0 0 0 2 1 0 0 16.40 5
D Francis Bouillon 0 0 0 2 1 1 0 1 17.10 6
D Shea Weber 1 0 4 2 0 2 0 1 26.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 1 0 20 0 0 60.00 9
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Sullivan
2nd star: Martin Erat
3rd star: Shea Weber

Notes for Florida Panthers:

Notes for Nashville Predators:

Other notes:























----------------------------------------------------------------------------
18/9/2010
----------------------------------------------------------------------------

Columbus Blue Jackets 4 , Atlanta Thrashers 3
Shots: 27 - 24
18 septembre 2010 3182479170 PP: 0 of 1 (2 shots), Passing:81/101=80 %, Challenges:38/45=82 %
18 septembre 2010 799320846 PP: 0 of 1 (2 shots), Passing:64/81=79 %, Challenges:38/52=71 %
Attendance: 5550 of 18500 (Nationwide Arena)
Ticket income: 247530 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:02 1-0 18 septembre 2010 3182479170 Kristian Huselius [3] (Rick Nash, Jared Boll)
19:57 2-0 18 septembre 2010 3182479170 Rick Nash [4] (Fedor Tyutin, Derick Brassard)
------------------------------------------------------------
30:42 2-1 18 septembre 2010 799320846 Tobias Enström [1] (Rich Peverley, Nik Antropov)
34:43 3-1 18 septembre 2010 3182479170 Derick Brassard [2] (Kristian Huselius, Fedor Tyutin)
39:25 3-2 18 septembre 2010 799320846 Zach Bogosian [2] (Johnny Oduya, Dustin Byfuglien)
------------------------------------------------------------
47:42 3-3 18 septembre 2010 799320846 Rich Peverley [2] (Andrew Ladd, Dustin Byfuglien)
------------------------------------------------------------
61:56 4-3 18 septembre 2010 3182479170 Rostislav Klesla [1] (Kristian Huselius, Rick Nash)
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
42:32 18 septembre 2010 799320846 Brent Sopel (2 min for cross-checking)
55:13 18 septembre 2010 3182479170 Mike Commodore (2 min for hooking)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 1 2 0 0 0 0 0 5.40 7
R Chris Clark 0 0 3 1 2 2 0 0 15.30 7
R Jakub Voracek 0 0 1 0 0 0 0 0 16.30 7
R Rick Nash 1 2 5 3 0 1 0 1 22.20 10
C Ryan Johansen 0 0 0 0 0 0 0 0 5.40 6
C Samuel Påhlsson 0 0 0 1 1 1 0 0 17.30 6
C Antoine Vermette 0 0 3 1 0 0 0 0 15.20 7
C Derick Brassard 1 1 4 0 0 0 0 1 23.30 8
L Ethan Moreau 0 0 1 0 1 0 0 0 5.40 6
L Nikita Filatov 0 0 1 0 1 0 0 0 17.30 6
L R.J. Umberger 0 0 0 1 0 0 0 0 16.30 6
L Kristian Huselius 1 2 5 2 1 0 0 1 22.20 9
D Jan Hejda 0 0 0 2 0 3 0 0 16.00 7
D Kris Russell 0 0 0 0 0 0 0 0 20.10 6
D Rostislav Klesla 1 0 1 3 1 2 0 1 28.20 7
D Marc Methot 0 0 0 6 0 5 0 0 15.30 9
D Mike Commodore 0 0 0 2 0 0 2 0 15.20 7
D Fedor Tyutin 0 2 1 0 0 0 0 1 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 21 0 0 62.00 6
G Mathieu Garon 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 0 1 1 1 0 0 5.00 5
R Nicklas Bergfors 0 0 2 0 1 1 0 -1 13.30 7
R Evander Kane 0 0 2 1 2 0 0 2 21.30 7
R Bryan Little 0 0 4 1 1 0 0 -2 20.00 7
C Jason Krog 0 0 1 0 0 0 0 0 5.00 6
C Jim Slater 0 0 0 0 0 0 0 -1 13.30 6
C Rich Peverley 1 1 3 1 0 0 0 1 21.20 9
C Nik Antropov 0 1 3 2 1 0 0 -1 20.10 7
L Pat Rissmiller 0 0 0 0 2 0 0 0 5.00 5
L Ben Eager 0 0 0 1 2 2 0 -1 13.30 5
L Andrew Ladd 0 1 3 4 0 1 0 2 24.20 9
L Dustin Byfuglien 0 2 3 1 2 0 0 -2 21.10 8
D Brent Sopel 0 0 0 1 0 1 2 -1 14.40 6
D Tobias Enström 1 0 1 0 0 0 0 1 22.10 7
D Ron Hainsey 0 0 1 0 0 0 0 -1 25.10 6
D Freddy Meyer 0 0 0 0 0 0 0 -1 14.10 4
D Zach Bogosian 1 0 3 4 0 0 0 1 23.00 9
D Johnny Oduya 0 1 0 1 2 1 0 -1 24.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 4 0 23 0 0 62.00 5
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rick Nash
2nd star: Kristian Huselius
3rd star: Derick Brassard

Notes for Columbus Blue Jackets:

Notes for Atlanta Thrashers:

Other notes:























----------------------------------------------------------------------------
18/9/2010
----------------------------------------------------------------------------

Washington Capitals 2 , Chicago Blackhawks 4
Shots: 23 - 25
18 septembre 2010 2133009938 PP: 1 of 4 (6 shots), Passing:75/91=82 %, Challenges:28/44=62 %
18 septembre 2010 3124614834 PP: 1 of 1 (3 shots), Passing:60/89=67 %, Challenges:36/48=73 %
Attendance: 7896 of 19740 (MCI Center)
Ticket income: 361637 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:46 1-0 18 septembre 2010 2133009938 Nicklas Bäckström [3] (Tom Poti, Tomas Fleischmann)
14:57 1-1 18 septembre 2010 3124614834 Troy Brouwer [3] (Marian Hossa)PP
------------------------------------------------------------
28:39 1-2 18 septembre 2010 3124614834 Patrick Sharp [3] (Patrick Kane, Brian Campbell)
------------------------------------------------------------
46:53 2-2 18 septembre 2010 2133009938 Marcus Johansson [2] (Nicklas Bäckström, Alexander Semin)PP
51:16 2-3 18 septembre 2010 3124614834 Patrick Kane [2] (Patrick Sharp, David Bolland)
58:48 2-4 18 septembre 2010 3124614834 Brent Seabrook [1] (Niklas Hjalmarsson) EN
------------------------------------------------------------
Penalty summary:
-----------------
13:45 18 septembre 2010 2133009938 Eric Fehr (2 min for cross-checking)
16:23 18 septembre 2010 3124614834 Jack Skille (2 min for hooking)
------------------------------------------------------------
22:44 18 septembre 2010 3124614834 Viktor Stålberg (2 min for tripping)
------------------------------------------------------------
45:29 18 septembre 2010 3124614834 Tomas Kopecky (2 min for slashing)
56:21 18 septembre 2010 3124614834 Jack Skille (2 min for elbowing)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 0 0 0 1 1 0 2 0 6.00 5
R Mike Knuble 0 0 1 2 1 2 0 -1 17.30 6
R Alexander Semin 0 1 2 0 1 0 0 -1 20.10 5
R Stanislav Galiev 0 0 3 0 0 0 0 0 16.20 7
C Éric Bélanger 0 0 4 1 0 1 0 0 6.30 6
C Michael Nylander 0 0 1 0 3 2 0 0 14.50 6
C Nicklas Bäckström 1 1 6 0 0 0 0 -1 19.00 7
C Henrik Zetterberg 0 0 1 1 0 0 0 -1 18.30 7
L Jason Chimera 0 0 2 1 1 1 0 -1 10.40 5
L Brooks Laich 0 0 0 0 3 0 0 0 13.20 4
L Tomas Fleischmann 0 1 1 0 1 0 0 -1 16.00 7
L Marcus Johansson 1 0 1 0 3 0 0 0 20.00 6
D Karl Alzner 0 0 0 0 1 2 0 0 15.30 6
D Tom Poti 0 1 1 1 0 0 0 -1 22.40 5
D Victor Hedman 0 0 0 1 0 0 0 -1 21.50 6
D John Erskine 0 0 0 2 0 2 0 0 14.50 6
D John Carlson 0 0 1 3 1 2 0 -2 19.40 6
D Mike Green 0 0 2 1 0 0 0 0 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 4 0 21 0 0 59.30 5
G Dany Sabourin 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 2 2 1 2 4 0 8.10 7
R Fernando Pisani 0 0 1 2 1 2 0 0 14.40 7
R Patrick Kane 1 1 3 0 0 0 0 1 14.30 8
R Marian Hossa 0 1 2 0 1 0 0 1 16.40 7
C Jake Dowell 0 0 0 2 4 2 0 0 8.10 5
C David Bolland 0 1 1 0 0 1 0 0 18.00 6
C Patrick Sharp 1 1 6 0 0 0 0 1 20.00 8
C Jonathan Toews 0 0 1 2 1 0 0 1 19.50 7
L Tomas Kopecky 0 0 0 3 0 3 2 0 7.50 7
L Bryan Bickell 0 0 1 2 0 2 0 0 14.40 7
L Viktor Stålberg 0 0 3 0 1 0 2 1 14.50 8
L Troy Brouwer 1 0 3 2 0 0 0 1 15.10 8
D Jordan Hendry 0 0 0 0 0 2 0 0 14.40 6
D Nick Boynton 0 0 0 0 0 0 0 1 19.10 6
D Brent Seabrook 1 0 1 3 1 2 0 1 25.00 9
D Niklas Hjalmarsson 0 1 0 0 1 0 0 0 19.30 6
D Brian Campbell 0 1 0 0 0 0 0 1 18.10 6
D Duncan Keith 0 0 2 1 1 0 0 1 23.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 2 0 21 0 0 60.00 8
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrick Kane
2nd star: Patrick Sharp
3rd star: Brent Seabrook

Notes for Washington Capitals:

Notes for Chicago Blackhawks:

Other notes:























----------------------------------------------------------------------------
18/9/2010
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Tampa Bay Lightning 1
Shots: 27 - 18
18 septembre 2010 3785008151 PP: 0 of 3 (6 shots), Passing:68/81=83 %, Challenges:50/61=80 %
18 septembre 2010 131901971 PP: 0 of 0 (0 shots), Passing:56/73=76 %, Challenges:32/41=76 %
Attendance: 7486 of 18715 (Raleigh Sports Arena)
Ticket income: 363071 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:14 1-0 18 septembre 2010 3785008151 Pat Dwyer [1] (Zach Boychuk, Jirí Tlustý)
------------------------------------------------------------
29:04 2-0 18 septembre 2010 3785008151 Joni Pitkänen [1])
29:38 3-0 18 septembre 2010 3785008151 Eric Staal [3] (Tuomo Ruutu, Sergei Samsonov)
------------------------------------------------------------
52:27 3-1 18 septembre 2010 131901971 Steven Stamkos [3] (Pavel Kubina, Paul Ranger)
------------------------------------------------------------
Penalty summary:
-----------------
11:36 18 septembre 2010 131901971 Mike Lundin (2 min for slashing)
------------------------------------------------------------
28:17 18 septembre 2010 131901971 Steve Downie (2 min for roughing)
28:17 18 septembre 2010 3785008151 Jamie McBain (2 min for roughing)
------------------------------------------------------------
45:49 18 septembre 2010 131901971 Ryan Malone (2 min for slashing)
47:14 18 septembre 2010 131901971 Mattias Öhlund (2 min for tripping)
56:58 18 septembre 2010 131901971 Pavel Kubina (2 min for roughing)
56:58 18 septembre 2010 3785008151 Jussi Jokinen (2 min for roughing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 1 0 2 0 0 0 0 1 6.30 7
R Chad LaRose 0 0 0 0 2 0 0 0 13.40 6
R Erik Cole 0 0 2 0 1 0 0 0 19.30 7
R Tuomo Ruutu 0 1 4 2 1 1 0 1 20.20 7
C Zach Boychuk 0 1 1 0 0 0 0 1 6.30 7
C Jirí Tlustý 0 1 1 0 0 0 0 0 13.40 7
C Brandon Sutter 0 0 2 2 0 0 0 0 18.20 8
C Eric Staal 1 0 3 1 0 1 0 1 21.30 7
L Drayson Bowman 0 0 1 0 1 0 0 1 6.30 6
L Oskar Osala 0 0 0 1 0 1 0 0 15.20 7
L Jussi Jokinen 0 0 4 0 2 0 2 0 18.50 6
L Sergei Samsonov 0 1 2 0 0 0 0 1 19.20 7
D Jay Harrison 0 0 0 1 0 1 0 0 15.00 6
D Ian White 0 0 1 1 2 0 0 0 17.20 6
D Joe Corvo 0 0 2 3 2 1 0 2 27.40 8
D Jamie McBain 0 0 1 1 0 1 2 0 15.10 6
D Tim Gleason 0 0 0 2 0 1 0 0 15.50 6
D Joni Pitkänen 1 0 5 2 0 2 0 2 29.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 17 0 0 60.00 8
G Justin Peters 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Hall 0 0 3 0 2 0 0 0 13.40 6
R Marc-Antoine Pouliot 0 0 2 0 0 0 0 0 14.10 6
R Sean Bergenheim 0 0 2 0 0 0 0 -2 15.40 6
R Steve Downie 0 0 2 3 2 0 2 0 15.00 7
C James Mullin 0 0 0 0 0 0 0 0 9.00 6
C Paul Szczechura 0 0 0 0 0 0 0 0 14.10 6
C Dominic Moore 0 0 0 0 0 0 0 -1 16.20 7
C Steven Stamkos 1 0 2 1 0 0 0 -1 15.50 7
L Ryan Malone 0 0 2 0 1 0 2 0 10.30 5
L Simon Gagné 0 0 2 0 0 1 0 0 14.10 7
L Martin St. Louis 0 0 2 3 0 0 0 -1 14.50 7
L Alexander Ovechkin 0 0 3 2 1 2 0 -1 20.30 8
D Mike Lundin 0 0 0 1 0 2 2 0 15.10 7
D Paul Ranger 0 1 1 0 0 0 0 -1 17.30 6
D Pavel Kubina 0 1 0 4 2 2 2 -1 25.50 7
D Jeff Schultz 0 0 0 2 0 3 0 0 17.00 5
D Brett Clark 0 0 3 0 1 0 0 -1 18.30 7
D Mattias Öhlund 0 0 0 4 0 1 2 -1 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 3 0 24 0 0 60.00 7
G Mike Smith 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joni Pitkänen
2nd star: Pat Dwyer
3rd star: Eric Staal

Notes for Carolina Hurricanes:

Notes for Tampa Bay Lightning:

Other notes:























----------------------------------------------------------------------------
18/9/2010
----------------------------------------------------------------------------

St. Louis Blues 4 , Detroit Red Wings 3
Shots: 27 - 29
18 septembre 2010 805755920 PP: 0 of 1 (0 shots), Passing:59/71=83 %, Challenges:48/59=80 %
18 septembre 2010 1775948451 PP: 1 of 2 (7 shots), Passing:67/80=83 %, Challenges:41/48=83 %
Attendance: 3852 of 19260 (Kiel Center)
Ticket income: 174110 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:27 1-0 18 septembre 2010 805755920 Jay McClement [1] (Stefan Della Rovere, Eric Brewer)
12:36 2-0 18 septembre 2010 805755920 Patrik Berglund [1] (Nathan Oystrick, Barret Jackman)
15:26 2-1 18 septembre 2010 1775948451 Dan Cleary [2] (Pavel Datsyuk, Nicklas Lidström)PP
------------------------------------------------------------
23:32 3-1 18 septembre 2010 805755920 Matt Duchene [2] (Brad Boyes, Carlo Colaiacovo)
32:06 4-1 18 septembre 2010 805755920 Brad Boyes [2] (Matt Duchene, David Backes)
------------------------------------------------------------
43:33 4-2 18 septembre 2010 1775948451 Mike Modano [1] (Todd Bertuzzi)
50:31 4-3 18 septembre 2010 1775948451 Dan Cleary [3] (Johan Franzén, Nicklas Lidström)
------------------------------------------------------------
Penalty summary:
-----------------
14:08 18 septembre 2010 805755920 Erik Johnson (2 min for roughing)
16:41 18 septembre 2010 1775948451 Kris Draper (2 min for holding the stick)
------------------------------------------------------------
25:49 18 septembre 2010 805755920 Stefan Della Rovere (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 1 1 1 0 1 10.50 7
R Matt D'Agostini 0 0 0 0 0 1 0 0 12.40 7
R Brad Boyes 1 1 4 0 1 0 0 2 16.10 8
R Andy McDonald 0 0 0 0 0 0 0 -1 18.20 6
C Jay McClement 1 0 3 0 1 0 0 1 12.50 7
C Patrik Berglund 1 0 2 0 1 0 0 0 12.40 7
C Matt Duchene 1 1 3 1 0 0 0 2 16.10 9
C David Backes 0 1 2 2 0 0 0 -1 20.20 8
L Stefan Della Rovere 0 1 3 1 1 0 2 1 9.30 7
L Brad Winchester 0 0 0 0 1 1 0 0 12.40 5
L Alexander Steen 0 0 5 0 0 0 0 2 16.10 7
L T.J. Oshie 0 0 2 1 3 0 0 -1 18.20 6
D Nathan Oystrick 0 1 1 1 0 0 0 0 15.00 6
D Barret Jackman 0 1 0 2 0 0 0 2 19.50 8
D Erik Johnson 0 0 1 3 1 1 2 0 26.30 8
D Roman Polak 0 0 0 3 0 3 0 0 14.20 7
D Carlo Colaiacovo 0 1 0 2 0 0 0 2 19.40 7
D Eric Brewer 0 1 3 4 1 0 0 0 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 3 0 26 0 0 60.00 7
G Ty Conklin 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 2 0 2 0 0 7.30 7
R Todd Bertuzzi 0 1 1 2 1 1 0 1 15.30 7
R Tomas Holmström 0 0 5 2 0 0 0 -1 15.00 7
R Dan Cleary 2 0 5 2 1 0 0 -2 19.40 8
C Kris Draper 0 0 0 1 0 0 2 0 7.30 5
C Mike Modano 1 0 2 0 0 0 0 1 15.30 7
C Vincent Lecavalier 0 0 0 1 0 0 0 -1 17.20 7
C Pavel Datsyuk 0 1 5 0 0 0 0 -2 19.40 8
L Drew Miller 0 0 1 0 1 0 0 0 7.30 6
L Jiri Hudler 0 0 1 1 1 0 0 1 17.20 7
L Valtteri Filppula 0 0 3 0 1 0 0 -1 15.00 7
L Johan Franzén 0 1 3 3 0 0 0 -2 20.10 8
D Ruslan Salei 0 0 0 2 0 5 0 1 16.10 7
D Niklas Kronwall 0 0 1 4 0 2 0 -1 17.50 8
D Brian Rafalski 0 0 0 2 0 0 0 -2 26.00 6
D Jonathan Ericsson 0 0 0 1 2 1 0 1 17.50 6
D Brad Stuart 0 0 0 1 0 0 0 -1 13.40 6
D Nicklas Lidström 0 2 2 0 0 0 0 -2 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 4 0 23 0 0 59.00 5
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brad Boyes
2nd star: Matt Duchene
3rd star: Dan Cleary

Notes for St. Louis Blues:

Notes for Detroit Red Wings:

Other notes:























Revenir en haut Aller en bas
 
18 septembre 2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 5 septembre 2010
» 21 septembre 2010
» 6 septembre 2010
» 22 septembre 2010
» 8 septembre 2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
NHLSNHL :: Corbeille :: Corbeille-
Sauter vers: