down
Niko Hovinen G 23 950000* 2 49 53 42 50 50 48 62 51 75 43 47 52 48 49 57
Michael Leighton G 30 1550000 1 73 72 64 75 71 71 76 75 78 63 64 72 69 72 73
Oliver Lauridsen D 22 650000* 2 20 21 20 50 45 60 44 44 54 40 45 65 20 51 47
Tyler Hostetter D 20 544167 3 44 45 45 44 45 44 49 50 68 40 46 44 44 44 51
Brandon Manning D 21 900000* 2 56 54 55 58 54 62 49 48 41 47 50 62 55 57 58
Marcel Noebels L 19 701667* 3 52 51 50 50 48 50 46 48 77 50 47 59 51 49 57
Joonas Lehtivuori D 23 850000* 1 34 50 49 46 44 38 62 49 70 42 48 48 44 42 53
Matt Read R 25 900000* 3 56 55 56 55 56 48 70 47 60 55 55 55 55 53 61
upp
Sergei Bobrovsky G PHL 22 900000 2 69 70 61 68 71 70 72 75 78 55 55 66 66 69 71