Nathan Horton R 25 4000000 3
Zach Hamill R 22 1300000 7
Shawn Thornton R 31 812500 2
Patrice Bergeron C 25 5500000 7
David Krejci C 24 3750000 2
Tyler Seguin C 18 900000 3
Greg Campbell C 26 1100000 2
Travis Zajac C 25 3887500 3
Nikolai Zherdev L 26 3000000 7
Zach Parisé L 26 5000000 7
Milan Lucic L 22 4083333 3
Raffi Torres L 29 2000000 6
Total Offense Salary : 35.3333 M
Garnet Exelby D 29 2500000 5
Johnny Boychuk D 26 1875000 2
Andrew Ference D 31 2250000 3
Mark Stuart D 26 2100000 7
Matt Hunwick D 25 850000 5
Dennis Seidenberg D 29 3250000 4
Total Defense Salary : 12.825 M
Tuukka Rask G 23 1250000 2
Nolan Schaefer G PRO 30 500000 1
Total Goalers Salary : 1.75 M
_____________________________________
TOTAL TEAM SALARY : 49.9083 M
TOTAL SALARY ALLOWED : 60M
TEAM SALARY BALANCE : 10.0917 M